Rubber Absorber US010S
wave-absorbing material
wave-absorbing material
1. Appearance:
Requirements:No distinct damage like a crack,
Nor voids shall be shown on the surface.
2. Electrical characteristic:
Transmission Loss > 20dB
At 4 G Hz to 8 GHz
Endurance characteristics
Item | Test Conditions | Requirements |
---|---|---|
DRY HEAT | Specimen shall be stored at a temperature of 85℃ for 96 hours. | Specimen shall satisfy clauses 1 and 2 |
DAMP HEAT | Specimen shall be stored at 40℃ with 90% RH for 24 hours, then in standard atmosphere for 2 hours. | Specimen shall satisfy clauses 1 and 2 |
COLE / HEAT CYCLE | Specimen shall be stored for 50 cycles at 20℃ for 30 minutes and +65℃ for 30 minutes. |
Item Description
Item | Specification |
---|---|
Standard Dimension | 420mm × 420mm × 1mm |
Thickness | 1.0 ± 0.09 mm |
Absorption Maximum | < -20 dB (99%) |
Bandwidth Range | (Absorption < -10dB) 4 GHz ~ 8 GHz |
Service Temperature | -30 ~ 85 ℃ |
Water Absorption (24 hrs) | < 0.3% |
Volume Resistance | > 10⁵ Ohm-cm ~ NA |
Outdoor Exposure | O.K |
Salt Fog | O.K (Good) |
Color | Gray |
Form | Sheet |
Shelf life | 1 Year |
Application | Used in Electronics |
Endurance characteristics
Item | Test Conditions | Requirements |
---|---|---|
DRY HEAT | Specimen shall be stored at a temperature of 85℃ for 96 hours. | Specimen shall satisfy clauses 1 and 2 |
DAMP HEAT | Specimen shall be stored at 40℃ with 90% RH for 24 hours, then in standard atmosphere for 2 hours. | Specimen shall satisfy clauses 1 and 2 |
COLE / HEAT CYCLE | Specimen shall be stored for 50 cycles at 20℃ for 30 minutes and +65℃ for 30 minutes. |
Item Description
Item | Specification |
---|---|
Standard Dimension | 420mm × 420mm × 1mm |
Thickness | 1.0 ± 0.09 mm |
Absorption Maximum | < -20 dB (99%) |
Bandwidth Range | (Absorption < -10dB) 4 GHz ~ 8 GHz |
Service Temperature | -30 ~ 85 ℃ |
Water Absorption (24 hrs) | < 0.3% |
Volume Resistance | > 10⁵ Ohm-cm ~ NA |
Outdoor Exposure | O.K |
Salt Fog | O.K (Good) |
Color | Gray |
Form | Sheet |
Shelf life | 1 Year |
Application | Used in Electronics |
Endurance characteristics
Item | Test Conditions | Requirements |
---|---|---|
DRY HEAT | Specimen shall be stored at a temperature of 85℃ for 96 hours. | Specimen shall satisfy clauses 1 and 2 |
DAMP HEAT | Specimen shall be stored at 40℃ with 90% RH for 24 hours, then in standard atmosphere for 2 hours. | Specimen shall satisfy clauses 1 and 2 |
COLE / HEAT CYCLE | Specimen shall be stored for 50 cycles at 20℃ for 30 minutes and +65℃ for 30 minutes. |
Item Description
Item | Specification |
---|---|
Standard Dimension | 420mm × 420mm × 1mm |
Thickness | 1.0 ± 0.09 mm |
Absorption Maximum | < -20 dB (99%) |
Bandwidth Range | (Absorption < -10dB) 4 GHz ~ 8 GHz |
Service Temperature | -30 ~ 85 ℃ |
Water Absorption (24 hrs) | < 0.3% |
Volume Resistance | > 10⁵ Ohm-cm ~ NA |
Outdoor Exposure | O.K |
Salt Fog | O.K (Good) |
Color | Gray |
Form | Sheet |
Shelf life | 1 Year |
Application | Used in Electronics |
Endurance characteristics
Item | Test Conditions | Requirements |
---|---|---|
DRY HEAT | Specimen shall be stored at a temperature of 85℃ for 96 hours. | Specimen shall satisfy clauses 1 and 2 |
DAMP HEAT | Specimen shall be stored at 40℃ with 90% RH for 24 hours, then in standard atmosphere for 2 hours. | Specimen shall satisfy clauses 1 and 2 |
COLE / HEAT CYCLE | Specimen shall be stored for 50 cycles at 20℃ for 30 minutes and +65℃ for 30 minutes. |
Item Description
Item | Specification |
---|---|
Standard Dimension | 420mm × 420mm × 1mm |
Thickness | 1.0 ± 0.09 mm |
Absorption Maximum | < -20 dB (99%) |
Bandwidth Range | (Absorption < -10dB) 4 GHz ~ 8 GHz |
Service Temperature | -30 ~ 85 ℃ |
Water Absorption (24 hrs) | < 0.3% |
Volume Resistance | > 10⁵ Ohm-cm ~ NA |
Outdoor Exposure | O.K |
Salt Fog | O.K (Good) |
Color | Gray |
Form | Sheet |
Shelf life | 1 Year |
Application | Used in Electronics |
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.