Salute
Salute POS
Salute POS




























Item  | Android  | Windows 10/11 / Linux  | 
|---|---|---|
CPU  | RK3568: Quad-core Cortex-A55 up to 2.0GHz  | J6412: Quad core 2.0GHz  | 
OS  | Android 11  | Windows 10 / 11, Linux  | 
Memory  | 2G  | 4G / 8G  | 
SSD  | 32G  | 128G / 256G  | 
Display  | 15.6” Capacitive touch screen LED  | |
Resolution  | 1366×768 (option: 1920×1080P)  | |
Optional  | MSR, Speaker, 2×20 VFD customer display  | MSR, WiFi, Speaker, 2×20 VFD customer display  | 
I/O port  | RK3568: DC(1), RS232(1), USB(5), RJ45(1), RJ11(1), Audio(1), Type-C(1), SIM(1), TF(1)  | J6412: DC(1), RS232(2), USB(5), RJ45(1), VGA(1), Audio(1)  | 
Packing size  | 425mm(L) × 405mm(W) × 260mm(H)  | |
Weight  | Net weight: 7KG / Volume weight: 12KG  | |
Item  | Android  | Windows 10/11 / Linux  | 
|---|---|---|
CPU  | RK3568: Quad-core Cortex-A55 up to 2.0GHz  | J6412: Quad core 2.0GHz  | 
OS  | Android 11  | Windows 10 / 11, Linux  | 
Memory  | 2G  | 4G / 8G  | 
SSD  | 32G  | 128G / 256G  | 
Display  | 15.6” Capacitive touch screen LED  | |
Resolution  | 1366×768 (option: 1920×1080P)  | |
Optional  | MSR, Speaker, 2×20 VFD customer display  | MSR, WiFi, Speaker, 2×20 VFD customer display  | 
I/O port  | RK3568: DC(1), RS232(1), USB(5), RJ45(1), RJ11(1), Audio(1), Type-C(1), SIM(1), TF(1)  | J6412: DC(1), RS232(2), USB(5), RJ45(1), VGA(1), Audio(1)  | 
Packing size  | 425mm(L) × 405mm(W) × 260mm(H)  | |
Weight  | Net weight: 7KG / Volume weight: 12KG  | |
Item  | Android  | Windows 10/11 / Linux  | 
|---|---|---|
CPU  | RK3568: Quad-core Cortex-A55 up to 2.0GHz  | J6412: Quad core 2.0GHz  | 
OS  | Android 11  | Windows 10 / 11, Linux  | 
Memory  | 2G  | 4G / 8G  | 
SSD  | 32G  | 128G / 256G  | 
Display  | 15.6” Capacitive touch screen LED  | |
Resolution  | 1366×768 (option: 1920×1080P)  | |
Optional  | MSR, Speaker, 2×20 VFD customer display  | MSR, WiFi, Speaker, 2×20 VFD customer display  | 
I/O port  | RK3568: DC(1), RS232(1), USB(5), RJ45(1), RJ11(1), Audio(1), Type-C(1), SIM(1), TF(1)  | J6412: DC(1), RS232(2), USB(5), RJ45(1), VGA(1), Audio(1)  | 
Packing size  | 425mm(L) × 405mm(W) × 260mm(H)  | |
Weight  | Net weight: 7KG / Volume weight: 12KG  | |
Item  | Android  | Windows 10/11 / Linux  | 
|---|---|---|
CPU  | RK3568: Quad-core Cortex-A55 up to 2.0GHz  | J6412: Quad core 2.0GHz  | 
OS  | Android 11  | Windows 10 / 11, Linux  | 
Memory  | 2G  | 4G / 8G  | 
SSD  | 32G  | 128G / 256G  | 
Display  | 15.6” Capacitive touch screen LED  | |
Resolution  | 1366×768 (option: 1920×1080P)  | |
Optional  | MSR, Speaker, 2×20 VFD customer display  | MSR, WiFi, Speaker, 2×20 VFD customer display  | 
I/O port  | RK3568: DC(1), RS232(1), USB(5), RJ45(1), RJ11(1), Audio(1), Type-C(1), SIM(1), TF(1)  | J6412: DC(1), RS232(2), USB(5), RJ45(1), VGA(1), Audio(1)  | 
Packing size  | 425mm(L) × 405mm(W) × 260mm(H)  | |
Weight  | Net weight: 7KG / Volume weight: 12KG  | |
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.
Quickly fill out your requirements to create a customized product specification.
Select the required specifications, and we will provide professional advice and quotations.




