Rubber Absorber US010S
吸波材
吸波材








1. Appearance:
Requirements:No distinct damage like a crack,
Nor voids shall be shown on the surface.
2. Electrical characteristic:
Transmission Loss > 20dB
At 4 G Hz to 8 GHz
Endurance characteristics
Item  | Test Conditions  | Requirements  | 
|---|---|---|
DRY HEAT  | Specimen shall be stored at a temperature of 85℃ for 96 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
DAMP HEAT  | Specimen shall be stored at 40℃ with 90% RH for 24 Hrs, then in standard atmosphere for 2 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
COLE / HEAT CYCLE  | Specimen shall be stored 50 cycles at 20℃ for 30 min and +65℃ for 30 min.  | 
Endurance characteristics
Item  | Test Conditions  | Requirements  | 
|---|---|---|
DRY HEAT  | Specimen shall be stored at a temperature of 85℃ for 96 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
DAMP HEAT  | Specimen shall be stored at 40℃ with 90% RH for 24 Hrs, then in standard atmosphere for 2 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
COLE / HEAT CYCLE  | Specimen shall be stored 50 cycles at 20℃ for 30 min and +65℃ for 30 min.  | 
Endurance characteristics
Item  | Test Conditions  | Requirements  | 
|---|---|---|
DRY HEAT  | Specimen shall be stored at a temperature of 85℃ for 96 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
DAMP HEAT  | Specimen shall be stored at 40℃ with 90% RH for 24 Hrs, then in standard atmosphere for 2 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
COLE / HEAT CYCLE  | Specimen shall be stored 50 cycles at 20℃ for 30 min and +65℃ for 30 min.  | 
Endurance characteristics
Item  | Test Conditions  | Requirements  | 
|---|---|---|
DRY HEAT  | Specimen shall be stored at a temperature of 85℃ for 96 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
DAMP HEAT  | Specimen shall be stored at 40℃ with 90% RH for 24 Hrs, then in standard atmosphere for 2 Hrs.  | Specimen shall satisfy clause 1 and 2  | 
COLE / HEAT CYCLE  | Specimen shall be stored 50 cycles at 20℃ for 30 min and +65℃ for 30 min.  | 




